Family Name | Scientific Name | Common Name |
---|
Acanthizidae | Acanthiza chrysorrhoa leighi | South-eastern Yellow-rumped Thornbill |
| Acanthiza lineata lineata | South-eastern Striated Thornbill |
| Acanthiza nana modesta | Western Yellow Thornbill |
| Acanthiza pusilla pusilla | South-eastern Brown Thornbill |
| Acanthiza reguloides reguloides | South-eastern Buff-rumped Thornbill |
| Gerygone mouki richmondi | Southern Brown Gerygone |
| Gerygone olivacea olivacea | Eastern White-throated Gerygone |
| Sericornis frontalis frontalis | South-eastern White-browed Scrubwren |
| Smicrornis brevirostris brevirostris | Eastern Weebill |
Accipitridae | Accipiter novaehollandiae | Grey Goshawk |
| Aquila audax audax | Mainland Wedge-tailed Eagle |
| Elanus axillaris | Black-shouldered Kite |
| Haliastur sphenurus | Whistling Kite |
Acrocephalidae | Acrocephalus australis australis | Eastern Australian Reed-warbler |
Alcedinidae | Dacelo novaeguineae novaeguineae | Southern Laughing Kookaburra |
| Todiramphus sanctus | Sacred Kingfisher |
Anatidae | Anas castanea | Chestnut Teal |
| Anas gracilis | Grey Teal |
| Anas superciliosa | Pacific Black Duck |
| Aythya australis | Hardhead |
| Biziura lobata | Musk Duck |
| Chenonetta jubata | Australian Wood Duck |
Anhingidae | Anhinga novaehollandiae | Australian Darter |
Apodidae | Hirundapus caudacutus | White-throated Needletail |
Ardeidae | Ardea alba modesta | Eastern Great Egret |
| Ardea pacifica | White-necked Heron |
| Bubulcus ibis coromanda | Eastern Cattle Egret |
| Egretta novaehollandiae | White-faced Heron |
Artamidae | Artamus cyanopterus | Dusky Woodswallow |
| Artamus leucorhynchus | White-brested Woodswallow |
| Cracticus nigrogularis nigrogularis | Pied Butcherbird |
| Cracticus torquatus | Grey Butcherbird |
| Gymnorhina tibicen tibicen | Australian Magpie |
| Gymnorhina tibicen tyrannica | Southern Victoria Australian Magpie |
| Strepera graculina | Pied Currawong |
Cacatuidae | Cacatua galerita fitzroyi | Northern Sulphur-crested Cockatoo |
| Cacatua sanguinea gymnopis | Eastern Little Corella |
| Cacatua tenuirostris | Long-billed Corella |
| Callocephalon fimbriatum | Gang-gang Cockatoo |
| Calyptorhynchus lathami lathami | South-eastern Glossy Black-cockatoo |
| Eolophus roseicapilla albiceps | Eastern Galah |
| Zanda funereus funereus | Eastern Yellow-tailed Black Cockatoo |
Campephagidae | Coracina novaehollandiae melanops | Mainland Black-faced Cuckoo-shrike |
| Lalage leucomela leucomela | Eastern Varied Triller |
Charadriidae | Vanellus miles novaehollandiae | Spur-winged Plover |
Cisticolidae | Cisticola exilis exilis | South-eastern Golden-headed Cisticola |
Climacteridae | Cormobates leucophaea | White-throated Treecreeper |
Columbidae | Columba leucomela | White-headed Pigeon |
| Geopelia humeralis humeralis | Eastern Bar-shouldered Dove |
| Geopelia placida placida | Eastern Peaceful Dove |
| Leucosarcia melanoleuca | Wonga Pigeon |
| Lopholaimus antarcticus | Topknot Pigeon |
| Macropygia phasianella phasianella | Southern Brown Cuckoo-dove |
| Ocyphaps lophotes | Crested Pigeon |
| Phaps chalcoptera | Common Bronzewing |
| Streptopelia chinensis* | Spotted Turtle-dove |
Coraciidae | Eurystomus orientalis | Dollarbird |
Corvidae | Corvus coronoides | Australian Raven |
| Corvus orru | Torresian Crow |
Cuculidae | Cacomantis flabelliformis | Fan-tailed Cuckoo |
| Centropus phasianinus melanurus | Northern Pheasant Coucal |
| Eudynamys orientalis | Eastern Koel |
| Scythrops novaehollandiae | Channel-billed Cuckoo |
Dicruridae | Dicrurus bracteatus bracteatus | Southern Spangled Drongo |
Estrildidae | Neochmia temporalis | Red-browed Finch |
| Taeniopygia bichenovii bichenovii | Eastern Double-barred Finch |
Falconidae | Falco cenchroides | Nankeen Kestrel |
| Falco longipennis | Australian Hobby |
Falcunculidae | Falcunculus frontatus frontatus | Eastern Crested Shrike-tit |
Gruidae | Antigone rubicunda | Brolga |
Hirundinidae | Hirundo neoxena neoxena | Welcome Swallow |
| Petrochelidon nigricans | Tree Martin |
Locustellidae | Cincloramphus timoriensis alisteri | Australian Tawny Grassbird |
Maluridae | Malurus cyaneus cyanochlamys | Northern Superb Fairy-wren |
Meliphagidae | Acanthorhynchus tenuirostris tenuirostris | South-east Eastern Spinebill |
| Anthochaera carunculata carunculata | Eastern Red Wattlebird |
| Caligavis chrysops chrysops | South-eastern Yellow-faced Honeyeater |
| Entomyzon cyanotis cyanotis | Eastern Blue-faced Honeyeater |
| Lichmera indistincta ocularis | Eastern Brown Honeyeater |
| Manorina melanocephala melanocephala | Southern Noisy Miner |
| Manorina melanophrys | Bell Miner |
| Melithreptus lunatus | White-naped Honeyeater |
| Myzomela sanguinolenta sanguinolenta | Australian Scarlet Honeyeater |
| Nesoptilotis leucotis leucotis | South-eastern White-eared Honeyeater |
| Philemon citreogularis citreogularis | Eastern Little Friarbird |
| Philemon corniculatus monachus | Southern Noisy Friarbird |
| Phylidonyris nigra nigra | Eastern White-cheeked Honeyeater |
| Plectorhyncha lanceolata | Striped Honeyeater |
| Ptilotula fuscus fuscus | Southern Fuscous Honeyeater |
| Ptilotula penicillata penicillata | Eastern White-plumed Honeyeater |
Menuridae | Menura novaehollandiae | Superb Lyrebird |
Monarchidae | Grallina cyanoleuca cyanoleuca | Southern Magpie-lark |
| Myiagra inquieta inquieta | Southern Restless Flycatcher |
| Myiagra rubecula rubecula | South-eastern Leaden Flycatcher |
Oriolidae | Oriolus sagittatus sagittatus | Eastern Olive-backed Oriole |
| Sphecotheres vieilloti vieilloti | Eastern Australasian Figbird |
Pachycephalidae | Pachycephala pectoralis pectoralis | Eastern Golden Whistler |
| Pachycephala rufiventris rufiventris | Southern Rufous Whistler |
Pardalotidae | Pardalotus punctatus punctatus | Coastal Spotted Pardalote |
| Pardalotus striatus substriatus | Western Striated Pardalote |
Petroicidae | Eopsaltria australis australis | South-eastern Yellow Robin |
Phalacrocoracidae | Microcarbo melanoleucos | Little Pied Cormorant |
| Phalacrocorax sulcirostris | Little Black Cormorant |
Phasianidae | Synoicus ypsilophora australis | Mainland Brown Quail |
Podargidae | Podargus strigoides strigoides | Eastern Tawny Frogmouth |
Pomatostomidae | Pomatostomus temporalis temporalis | Eastern Grey-crowned Babbler |
Psittaculidae | Alisterus scapularis scapularis | Southern Australian King-parrot |
| Glossopsitta concinna concinna | South-eastern Musk Lorikeet |
| Glossopsitta pusilla | Little Lorikeet |
| Platycercus elegans elegans | South-eastern Crimson Rosella |
| Platycercus eximius eximius | South-east Eastern Rosella |
| Psephotus haematonotus haematonotus | South-eastern Red-rumped Parrot |
| Trichoglossus chlorolepidotus | Scaly-breasted Lorikeet |
| Trichoglossus moluccanus | Rainbow Lorikeet |
Psophodidae | Psophodes olivaceus | Eastern Whipbird |
Ptilonorynchidae | Ptilonorhynchus violaceus | Satin Bowerbird |
Rallidae | Fulica atra | Eurasian Coot |
| Gallinula tenebrosa | Dusky Moorhen |
| Hypotaenidia philippensis mellori | Australian Buff-banded Rail |
| Porphyrio porphyrio | Purple Swamphen |
Rhipiduridae | Rhipidura fuliginosa alisteri | South-eastern Grey Fantail |
| Rhipidura leucophrys leucophrys | Southern Willie Wagtail |
| Rhipidura rufifrons rufifrons | Southern Rufous Fantail |
Scolopacidae | Gallinago hardwickii | Latham's Snipe |
Strigidae | Ninox boobook boobook | South-eastern Boobook |
Sturnidae | Sturnus vulgaris* | Common Starling |
Threskiornithidae | Threskiornis molucca | Australian White Ibis |
| Threskiornis spinicollis | Straw-necked Ibis |
Zosteropidae | Zosterops lateralis cornwalli | Eastern Silvereye |
| Zosterops lateralis lateralis | Tasmanian Silvereye |
A total of 130 species from 47 families identified in this area. |