Family Name | Scientific Name | Common Name |
---|
Acanthizidae | Acanthiza lineata lineata | South-eastern Striated Thornbill |
| Acanthiza nana nana | East Coast Yellow Thornbill |
| Acanthiza pusilla pusilla | South-eastern Brown Thornbill |
| Chthonicola sagittata | Speckled Warbler |
| Gerygone mouki richmondi | Southern Brown Gerygone |
| Gerygone olivacea olivacea | Eastern White-throated Gerygone |
| Sericornis frontalis frontalis | South-eastern White-browed Scrubwren |
| Sericornis magnirostra magnirostra | East Coast Large-billed Scrubwren |
| Smicrornis brevirostris brevirostris | Eastern Weebill |
Accipitridae | Aquila audax audax | Mainland Wedge-tailed Eagle |
| Aviceda subcristata subcristata | Australian Pacific Baza |
| Elanus axillaris | Black-shouldered Kite |
| Haliastur indus girrenera | Torresian Brahminy Kite |
| Haliastur sphenurus | Whistling Kite |
Alcedinidae | Dacelo novaeguineae novaeguineae | Southern Laughing Kookaburra |
| Todiramphus sanctus | Sacred Kingfisher |
Anatidae | Chenonetta jubata | Australian Wood Duck |
Apodidae | Apus pacificus | Fork-tailed Swift |
| Hirundapus caudacutus | White-throated Needletail |
Artamidae | Artamus cyanopterus | Dusky Woodswallow |
| Artamus leucorhynchus | White-brested Woodswallow |
| Artamus personatus | Masked Woodswallow |
| Artamus superciliosus | White-browed Woodswallow |
| Cracticus nigrogularis nigrogularis | Pied Butcherbird |
| Cracticus torquatus | Grey Butcherbird |
| Gymnorhina tibicen tibicen | Australian Magpie |
| Strepera graculina | Pied Currawong |
Cacatuidae | Cacatua galerita galerita | Eastern Sulphur-crested Cockatoo |
| Cacatua sanguinea gymnopis | Eastern Little Corella |
| Cacatua sanguinea sanguinea | North-western Little Corella |
| Calyptorhynchus lathami lathami | South-eastern Glossy Black-cockatoo |
| Eolophus roseicapilla albiceps | Eastern Galah |
| Zanda funereus funereus | Eastern Yellow-tailed Black Cockatoo |
Campephagidae | Coracina novaehollandiae melanops | Mainland Black-faced Cuckoo-shrike |
| Coracina papuensis robusta | South-eastern White-bellied Cuckoo-shrike |
Charadriidae | Vanellus miles novaehollandiae | Southern Masked Lapwing |
Cinclosomatidae | Cinclosoma punctatum | Spotted Quail-thrush |
Climacteridae | Climacteris erythrops | Red-browed Treecreeper |
| Cormobates leucophaea | White-throated Treecreeper |
Columbidae | Columba leucomela | White-headed Pigeon |
| Geopelia humeralis humeralis | Eastern Bar-shouldered Dove |
| Geopelia placida placida | Eastern Peaceful Dove |
| Leucosarcia melanoleuca | Wonga Pigeon |
| Lopholaimus antarcticus | Topknot Pigeon |
| Macropygia phasianella phasianella | Southern Brown Cuckoo-dove |
| Ocyphaps lophotes | Crested Pigeon |
| Phaps chalcoptera | Common Bronzewing |
| Streptopelia chinensis* | Spotted Turtle-dove |
Coraciidae | Eurystomus orientalis | Dollarbird |
Corvidae | Corvus coronoides | Australian Raven |
Cuculidae | Cacomantis flabelliformis | Fan-tailed Cuckoo |
| Centropus phasianinus phasianinus | Eastern Pheasant Coucal |
| Chalcites basalis | Horsfield's Bronze-cuckoo |
| Chalcites lucidus | Shining Bronze-cuckoo |
| Eudynamys orientalis | Eastern Koel |
| Scythrops novaehollandiae | Channel-billed Cuckoo |
Dicaeidae | Dicaeum hirundinaceum | Mistletoebird |
Dicruridae | Dicrurus bracteatus bracteatus | Southern Spangled Drongo |
Estrildidae | Taeniopygia bichenovii bichenovii | Eastern Double-barred Finch |
Falconidae | Falco cenchroides | Nankeen Kestrel |
| Falco longipennis | Australian Hobby |
Falcunculidae | Falcunculus frontatus frontatus | Eastern Crested Shrike-tit |
Hirundinidae | Hirundo neoxena neoxena | Welcome Swallow |
| Petrochelidon nigricans | Tree Martin |
Locustellidae | Cincloramphus timoriensis alisteri | Australian Tawny Grassbird |
Maluridae | Malurus cyaneus cyanochlamys | Northern Superb Fairy-wren |
| Malurus lamberti lamberti | Central East Coast Variegated Fairy-wren |
Meliphagidae | Acanthorhynchus tenuirostris tenuirostris | South-east Eastern Spinebill |
| Anthochaera carunculata carunculata | Eastern Red Wattlebird |
| Anthochaera chrysoptera chrysoptera | South-eastern Little Wattlebird |
| Anthochaera phrygia | Regent Honeyeater |
| Caligavis chrysops chrysops | South-eastern Yellow-faced Honeyeater |
| Entomyzon cyanotis cyanotis | Eastern Blue-faced Honeyeater |
| Lichenostomus melanops melanops | Eastern Yellow-tufted Honeyeater |
| Lichmera indistincta ocularis | Eastern Brown Honeyeater |
| Manorina melanocephala melanocephala | Southern Noisy Miner |
| Manorina melanophrys | Bell Miner |
| Meliphaga lewinii lewinii | Southern Lewin's Honeyeater |
| Melithreptus brevirostris | Brown-headed Honeyeater |
| Melithreptus gularis gularis | Black-chinned Honeyeater |
| Melithreptus lunatus | White-naped Honeyeater |
| Myzomela sanguinolenta sanguinolenta | Australian Scarlet Honeyeater |
| Nesoptilotis leucotis leucotis | South-eastern White-eared Honeyeater |
| Philemon citreogularis citreogularis | Eastern Little Friarbird |
| Philemon corniculatus monachus | Southern Noisy Friarbird |
| Phylidonyris nigra nigra | Eastern White-cheeked Honeyeater |
| Plectorhyncha lanceolata | Striped Honeyeater |
| Ptilotula fuscus fuscus | Southern Fuscous Honeyeater |
| Ptilotula penicillata penicillata | Eastern White-plumed Honeyeater |
Meropidae | Merops ornatus | Rainbow Bee-eater |
Monarchidae | Grallina cyanoleuca cyanoleuca | Southern Magpie-lark |
| Monarcha melanopsis | Black-faced Monarch |
| Myiagra rubecula rubecula | South-eastern Leaden Flycatcher |
Neosittidae | Daphoenositta chrysoptera chrysoptera | Orange-winged Sittella |
Oriolidae | Oriolus sagittatus sagittatus | Eastern Olive-backed Oriole |
| Sphecotheres vieilloti vieilloti | Eastern Australasian Figbird |
Pachycephalidae | Pachycephala pectoralis pectoralis | Eastern Golden Whistler |
| Pachycephala rufiventris falcata | North-western Rufous Whistler |
Pardalotidae | Pardalotus punctatus punctatus | Coastal Spotted Pardalote |
| Pardalotus striatus ornatus | South-eastern Striated Pardalote |
Petroicidae | Eopsaltria australis australis | South-eastern Yellow Robin |
Phasianidae | Synoicus ypsilophora australis | Mainland Brown Quail |
Podargidae | Podargus strigoides strigoides | Eastern Tawny Frogmouth |
Pomatostomidae | Pomatostomus temporalis temporalis | Eastern Grey-crowned Babbler |
Psittaculidae | Alisterus scapularis scapularis | Southern Australian King-parrot |
| Glossopsitta concinna concinna | South-eastern Musk Lorikeet |
| Glossopsitta pusilla | Little Lorikeet |
| Lathamus discolor | Swift Parrot |
| Platycercus elegans elegans | South-eastern Crimson Rosella |
| Platycercus eximius eximius | South-east Eastern Rosella |
| Psephotus haematonotus haematonotus | South-eastern Red-rumped Parrot |
| Trichoglossus chlorolepidotus | Scaly-breasted Lorikeet |
| Trichoglossus moluccanus | Rainbow Lorikeet |
Psophodidae | Psophodes olivaceus | Eastern Whipbird |
Ptilonorynchidae | Ptilonorhynchus violaceus | Satin Bowerbird |
| Sericulus chrysocephalus | Regent Bowerbird |
Rhipiduridae | Rhipidura fuliginosa alisteri | South-eastern Grey Fantail |
| Rhipidura leucophrys leucophrys | Southern Willie Wagtail |
| Rhipidura rufifrons rufifrons | Southern Rufous Fantail |
Strigidae | Ninox boobook boobook | South-eastern Boobook |
Sturnidae | Sturnus vulgaris* | Common Starling |
Threskiornithidae | Threskiornis molucca | Australian White Ibis |
Zosteropidae | Zosterops lateralis cornwalli | Eastern Silvereye |
A total of 123 species from 42 families identified in this area. |