Family Name | Scientific Name | Common Name |
---|
Acanthizidae | Acanthiza chrysorrhoa leighi | South-eastern Yellow-rumped Thornbill |
| Acanthiza lineata lineata | South-eastern Striated Thornbill |
| Acanthiza nana nana | East Coast Yellow Thornbill |
| Acanthiza pusilla pusilla | South-eastern Brown Thornbill |
| Gerygone mouki richmondi | Southern Brown Gerygone |
| Gerygone olivacea olivacea | Eastern White-throated Gerygone |
| Sericornis citreogularis citreogularis | Southern Yellow-throated Scrubwren |
| Sericornis frontalis frontalis | South-eastern White-browed Scrubwren |
| Sericornis magnirostra magnirostra | East Coast Large-billed Scrubwren |
Accipitridae | Accipiter cirrocephalus cirrhocephalis | Australian Collared Sparrowhawk |
| Aquila audax audax | Mainland Wedge-tailed Eagle |
| Aviceda subcristata subcristata | Australian Pacific Baza |
| Circus assimilis | Spotted Harrier |
| Elanus axillaris | Black-shouldered Kite |
| Haliaeetus leucogaster | White-breasted Sea Eagle |
| Haliastur indus girrenera | Torresian Brahminy Kite |
| Haliastur sphenurus | Whistling Kite |
Alaudidae | Mirafra javanica horsfieldii | Eastern Horsfield's Bushlark |
Alcedinidae | Ceyx azureus azurea | Southern Azure Kingfisher |
| Dacelo novaeguineae novaeguineae | Southern Laughing Kookaburra |
| Todiramphus sanctus | Sacred Kingfisher |
Anatidae | Anas castanea | Chestnut Teal |
| Anas gracilis | Grey Teal |
| Anas superciliosa | Pacific Black Duck |
| Aythya australis | Hardhead |
| Chenonetta jubata | Australian Wood Duck |
Apodidae | Apus pacificus | Fork-tailed Swift |
| Hirundapus caudacutus | White-throated Needletail |
Ardeidae | Ardea alba modesta | Eastern Great Egret |
| Ardea intermedia | Intermediate Egret |
| Ardea pacifica | White-necked Heron |
| Bubulcus ibis coromanda | Eastern Cattle Egret |
| Egretta garzetta nigripes | Australasian Little Egret |
| Egretta novaehollandiae | White-faced Heron |
Artamidae | Artamus cyanopterus | Dusky Woodswallow |
| Artamus leucorhynchus | White-brested Woodswallow |
| Cracticus nigrogularis nigrogularis | Pied Butcherbird |
| Cracticus torquatus | Grey Butcherbird |
| Gymnorhina tibicen tibicen | Australian Magpie |
| Strepera graculina | Pied Currawong |
Cacatuidae | Cacatua galerita galerita | Eastern Sulphur-crested Cockatoo |
| Cacatua sanguinea gymnopis | Eastern Little Corella |
| Calyptorhynchus lathami lathami | South-eastern Glossy Black-cockatoo |
| Eolophus roseicapilla albiceps | Eastern Galah |
| Zanda funereus funereus | Eastern Yellow-tailed Black Cockatoo |
Campephagidae | Coracina novaehollandiae melanops | Mainland Black-faced Cuckoo-shrike |
| Coracina papuensis robusta | South-eastern White-bellied Cuckoo-shrike |
| Edolisoma tenuirostris tenuirostris | Eastern Cicadabird |
| Lalage leucomela leucomela | Eastern Varied Triller |
Charadriidae | Vanellus miles novaehollandiae | Southern Masked Lapwing |
Ciconiidae | Ephippiorhynchus asiaticus | Black-necked Stork |
Cisticolidae | Cisticola exilis exilis | South-eastern Golden-headed Cisticola |
Climacteridae | Cormobates leucophaea | White-throated Treecreeper |
Columbidae | Chalcophaps longirostris rogersi | Eastern Brown-capped Emerald-dove |
| Columba leucomela | White-headed Pigeon |
| Columba livia* | Feral Pigeon |
| Geopelia humeralis humeralis | Eastern Bar-shouldered Dove |
| Geopelia placida placida | Eastern Peaceful Dove |
| Leucosarcia melanoleuca | Wonga Pigeon |
| Lopholaimus antarcticus | Topknot Pigeon |
| Macropygia phasianella phasianella | Southern Brown Cuckoo-dove |
| Phaps chalcoptera | Common Bronzewing |
| Ptilinopus magnificus magnificus | Southern Wompoo Fruit-dove |
| Streptopelia chinensis* | Spotted Turtle-dove |
Coraciidae | Eurystomus orientalis | Dollarbird |
Corcoracidae | Corcorax melanorhamphos | White-winged Chouch |
Corvidae | Corvus coronoides | Australian Raven |
| Corvus orru | Torresian Crow |
Cuculidae | Cacomantis flabelliformis | Fan-tailed Cuckoo |
| Cacomantis variolosus variolosus | Southern Brush Cuckoo |
| Centropus phasianinus phasianinus | Eastern Pheasant Coucal |
| Chalcites basalis | Horsfield's Bronze-cuckoo |
| Chalcites lucidus | Shining Bronze-cuckoo |
| Eudynamys orientalis | Eastern Koel |
| Scythrops novaehollandiae | Channel-billed Cuckoo |
Dicaeidae | Dicaeum hirundinaceum | Mistletoebird |
Dicruridae | Dicrurus bracteatus bracteatus | Southern Spangled Drongo |
Estrildidae | Lonchura castaneothorax castaneothorax | Australian Chestnut-breasted Mannikin |
| Neochmia temporalis | Red-browed Finch |
| Taeniopygia bichenovii bichenovii | Eastern Double-barred Finch |
Falconidae | Falco berigora | Brown Falcon |
| Falco cenchroides | Nankeen Kestrel |
| Falco longipennis | Australian Hobby |
Falcunculidae | Falcunculus frontatus frontatus | Eastern Crested Shrike-tit |
Hirundinidae | Hirundo neoxena neoxena | Welcome Swallow |
| Petrochelidon ariel | Fairy Martin |
| Petrochelidon nigricans | Tree Martin |
Locustellidae | Cincloramphus timoriensis alisteri | Australian Tawny Grassbird |
| Poodytes gramineus goulburni | Eastern Little Grassbird |
Maluridae | Malurus cyaneus cyanochlamys | Northern Superb Fairy-wren |
| Malurus lamberti lamberti | Central East Coast Variegated Fairy-wren |
| Malurus melanocephalus cruentatus | Northern Red-backed Fairy-wren |
| Stipiturus malachurus malachurus | East Coast Southern Emu-wren |
Megapodiidae | Alectura lathami lathami | Southern Australian Brush-turkey |
Meliphagidae | Acanthorhynchus tenuirostris tenuirostris | South-east Eastern Spinebill |
| Anthochaera carunculata carunculata | Eastern Red Wattlebird |
| Anthochaera chrysoptera chrysoptera | South-eastern Little Wattlebird |
| Caligavis chrysops chrysops | South-eastern Yellow-faced Honeyeater |
| Entomyzon cyanotis cyanotis | Eastern Blue-faced Honeyeater |
| Lichmera indistincta ocularis | Eastern Brown Honeyeater |
| Manorina melanocephala melanocephala | Southern Noisy Miner |
| Meliphaga lewinii lewinii | Southern Lewin's Honeyeater |
| Melithreptus lunatus | White-naped Honeyeater |
| Myzomela sanguinolenta sanguinolenta | Australian Scarlet Honeyeater |
| Philemon corniculatus monachus | Southern Noisy Friarbird |
| Phylidonyris nigra nigra | Eastern White-cheeked Honeyeater |
| Phylidonyris novaehollandiae longirostris | South-western New Holland Honeyeater |
| Plectorhyncha lanceolata | Striped Honeyeater |
Meropidae | Merops ornatus | Rainbow Bee-eater |
Monarchidae | Grallina cyanoleuca cyanoleuca | Southern Magpie-lark |
| Monarcha melanopsis | Black-faced Monarch |
| Myiagra rubecula rubecula | South-eastern Leaden Flycatcher |
Motacillidae | Anthus novaeseelandiae | Australian Pipit |
Neosittidae | Daphoenositta chrysoptera chrysoptera | Orange-winged Sittella |
Oriolidae | Oriolus sagittatus sagittatus | Eastern Olive-backed Oriole |
| Sphecotheres vieilloti vieilloti | Eastern Australasian Figbird |
Pachycephalidae | Colluricincla harmonica harmonica | Eastern Grey Shrike-thrush |
| Pachycephala pectoralis pectoralis | Eastern Golden Whistler |
| Pachycephala rufiventris rufiventris | Southern Rufous Whistler |
Pardalotidae | Pardalotus punctatus punctatus | Coastal Spotted Pardalote |
| Pardalotus striatus ornatus | South-eastern Striated Pardalote |
Passeridae | Passer domesticus* | House Sparrow |
Pelecanidae | Pelecanus conspicillatus | Australian Pelican |
Petroicidae | Eopsaltria australis australis | South-eastern Yellow Robin |
| Microeca fascinans fascinans | Eastern Jacky Winter |
| Petroica rosea | Rose Robin |
Phalacrocoracidae | Microcarbo melanoleucos | Little Pied Cormorant |
| Phalacrocorax carbo | Great Cormorant |
| Phalacrocorax sulcirostris | Little Black Cormorant |
| Phalacrocorax varius | Pied Cormorant |
Phasianidae | Synoicus ypsilophora australis | Mainland Brown Quail |
Podargidae | Podargus strigoides strigoides | Eastern Tawny Frogmouth |
Pomatostomidae | Pomatostomus superciliosus superciliosus | Southern White-browed Babbler |
Psittaculidae | Alisterus scapularis scapularis | Southern Australian King-parrot |
| Aprosmictus erythropterus | Red-winged Parrot |
| Glossopsitta concinna concinna | South-eastern Musk Lorikeet |
| Glossopsitta pusilla | Little Lorikeet |
| Platycercus elegans elegans | South-eastern Crimson Rosella |
| Platycercus eximius eximius | South-east Eastern Rosella |
| Psephotus haematonotus haematonotus | South-eastern Red-rumped Parrot |
| Trichoglossus chlorolepidotus | Scaly-breasted Lorikeet |
| Trichoglossus moluccanus | Rainbow Lorikeet |
Psophodidae | Psophodes olivaceus | Eastern Whipbird |
Ptilonorynchidae | Ailuroedus crassirostris | Green Catbird |
| Ptilonorhynchus violaceus | Satin Bowerbird |
| Sericulus chrysocephalus | Regent Bowerbird |
Rallidae | Fulica atra | Eurasian Coot |
| Hypotaenidia philippensis mellori | Australian Buff-banded Rail |
| Porphyrio porphyrio | Purple Swamphen |
Rhipiduridae | Rhipidura fuliginosa alisteri | South-eastern Grey Fantail |
| Rhipidura leucophrys leucophrys | Southern Willie Wagtail |
| Rhipidura rufifrons rufifrons | Southern Rufous Fantail |
Scolopacidae | Gallinago hardwickii | Latham's Snipe |
Strigidae | Ninox boobook boobook | South-eastern Boobook |
Sturnidae | Sturnus vulgaris* | Common Starling |
Threskiornithidae | Platalea flavipes | Yellow-billed Spoonbill |
| Threskiornis molucca | Australian White Ibis |
| Threskiornis spinicollis | Straw-necked Ibis |
Zosteropidae | Zosterops lateralis cornwalli | Eastern Silvereye |
A total of 159 species from 53 families identified in this area. |