Family Name | Scientific Name | Common Name |
---|
Acanthizidae | Acanthiza lineata lineata | South-eastern Striated Thornbill |
| Acanthiza nana modesta | Western Yellow Thornbill |
| Acanthiza pusilla pusilla | South-eastern Brown Thornbill |
| Acanthiza reguloides reguloides | South-eastern Buff-rumped Thornbill |
| Gerygone mouki richmondi | Southern Brown Gerygone |
| Gerygone olivacea olivacea | Eastern White-throated Gerygone |
| Origma solitaria | Rockwarbler |
| Sericornis citreogularis citreogularis | Southern Yellow-throated Scrubwren |
| Sericornis frontalis frontalis | South-eastern White-browed Scrubwren |
| Sericornis magnirostra magnirostra | East Coast Large-billed Scrubwren |
| Smicrornis brevirostris brevirostris | Eastern Weebill |
Accipitridae | Accipiter cirrocephalus cirrhocephalis | Australian Collared Sparrowhawk |
| Accipiter novaehollandiae | Grey Goshawk |
| Aquila audax audax | Mainland Wedge-tailed Eagle |
| Aviceda subcristata subcristata | Australian Pacific Baza |
| Circus approximans | Swamp Harrier |
| Haliaeetus leucogaster | White-breasted Sea Eagle |
| Haliastur indus girrenera | Torresian Brahminy Kite |
| Haliastur sphenurus | Whistling Kite |
| Lophoictinia isura | Square-tailed Kite |
Alcedinidae | Ceyx azureus azurea | Southern Azure Kingfisher |
| Dacelo novaeguineae novaeguineae | Southern Laughing Kookaburra |
| Todiramphus sanctus | Sacred Kingfisher |
Anatidae | Anas castanea | Chestnut Teal |
| Anas gracilis | Grey Teal |
| Anas superciliosa | Pacific Black Duck |
| Aythya australis | Hardhead |
| Chenonetta jubata | Australian Wood Duck |
| Cygnus atratus | Black Swan |
Anhingidae | Anhinga novaehollandiae | Australian Darter |
Apodidae | Apus pacificus | Fork-tailed Swift |
| Hirundapus caudacutus | White-throated Needletail |
Ardeidae | Ardea alba modesta | Eastern Great Egret |
| Ardea intermedia | Intermediate Egret |
| Ardea pacifica | White-necked Heron |
| Bubulcus ibis coromanda | Eastern Cattle Egret |
| Butorides striata macrorhyncha | Eastern Striated Heron |
| Egretta garzetta nigripes | Australasian Little Egret |
| Egretta novaehollandiae | White-faced Heron |
| Egretta sacra | Eastern Reef Egret |
| Nycticorax caledonicus | Nankeen Night Heron |
Artamidae | Artamus cyanopterus | Dusky Woodswallow |
| Artamus leucorhynchus | White-brested Woodswallow |
| Cracticus nigrogularis nigrogularis | Pied Butcherbird |
| Cracticus torquatus | Grey Butcherbird |
| Gymnorhina tibicen tibicen | Australian Magpie |
| Gymnorhina tibicen tyrannica | Southern Victoria Australian Magpie |
| Strepera graculina | Pied Currawong |
Burhinidae | Esacus magnirostris | Beach Stone-curlew |
Cacatuidae | Cacatua galerita galerita | Eastern Sulphur-crested Cockatoo |
| Cacatua sanguinea gymnopis | Eastern Little Corella |
| Cacatua tenuirostris | Long-billed Corella |
| Eolophus roseicapilla albiceps | Eastern Galah |
| Zanda funereus funereus | Eastern Yellow-tailed Black Cockatoo |
Campephagidae | Coracina novaehollandiae melanops | Mainland Black-faced Cuckoo-shrike |
Charadriidae | Charadrius bicinctus | Double-banded Plover |
| Charadrius ruficapillus | Red-capped Plover |
| Elseyornis melanops | Black-fronted Dotterel |
| Erythrogonys cinctus | Red-kneed Dotterel |
| Pluvialis fulva | Pacific Golden Plover |
| Pluvialis squatarola | Grey Plover |
| Vanellus miles novaehollandiae | Southern Masked Lapwing |
Cisticolidae | Cisticola exilis exilis | South-eastern Golden-headed Cisticola |
Climacteridae | Cormobates leucophaea | White-throated Treecreeper |
Columbidae | Chalcophaps longirostris rogersi | Eastern Brown-capped Emerald-dove |
| Columba leucomela | White-headed Pigeon |
| Columba livia* | Feral Pigeon |
| Geopelia humeralis humeralis | Eastern Bar-shouldered Dove |
| Geopelia placida placida | Eastern Peaceful Dove |
| Leucosarcia melanoleuca | Wonga Pigeon |
| Lopholaimus antarcticus | Topknot Pigeon |
| Macropygia phasianella phasianella | Southern Brown Cuckoo-dove |
| Ocyphaps lophotes | Crested Pigeon |
| Phaps chalcoptera | Common Bronzewing |
| Streptopelia chinensis* | Spotted Turtle-dove |
Coraciidae | Eurystomus orientalis | Dollarbird |
Corvidae | Corvus coronoides | Australian Raven |
| Corvus orru | Torresian Crow |
Cuculidae | Cacomantis variolosus variolosus | Southern Brush Cuckoo |
| Centropus phasianinus phasianinus | Eastern Pheasant Coucal |
| Chalcites basalis | Horsfield's Bronze-cuckoo |
| Eudynamys orientalis | Eastern Koel |
| Heteroscenes pallidus | Pallid Cuckoo |
| Scythrops novaehollandiae | Channel-billed Cuckoo |
Dicaeidae | Dicaeum hirundinaceum | Mistletoebird |
Dicruridae | Dicrurus bracteatus bracteatus | Southern Spangled Drongo |
Diomedeidae | Diomedea exulans | Wandering Albatross |
Estrildidae | Neochmia temporalis | Red-browed Finch |
Falconidae | Falco berigora | Brown Falcon |
| Falco cenchroides | Nankeen Kestrel |
| Falco longipennis | Australian Hobby |
Fringillidae | Carduelis carduelis* | European Goldfinch |
Haematopodidae | Haematopus fuliginosus fuliginosus | Southern Sotty Oystercatcher |
| Haematopus longirostis | Pied Oystercatcher |
Hirundinidae | Hirundo neoxena neoxena | Welcome Swallow |
| Petrochelidon nigricans | Tree Martin |
Laridae | Chroicocephalus novaehollandiae | Silver Gull |
| Larus dominicanus | Kelp Gull |
| Sterna hirundo | Common Tern |
Locustellidae | Poodytes gramineus goulburni | Eastern Little Grassbird |
Maluridae | Malurus cyaneus cyanochlamys | Northern Superb Fairy-wren |
| Malurus lamberti lamberti | Central East Coast Variegated Fairy-wren |
Megapodiidae | Alectura lathami lathami | Southern Australian Brush-turkey |
Meliphagidae | Acanthorhynchus tenuirostris tenuirostris | South-east Eastern Spinebill |
| Anthochaera carunculata carunculata | Eastern Red Wattlebird |
| Anthochaera chrysoptera chrysoptera | South-eastern Little Wattlebird |
| Caligavis chrysops chrysops | South-eastern Yellow-faced Honeyeater |
| Entomyzon cyanotis cyanotis | Eastern Blue-faced Honeyeater |
| Lichmera indistincta ocularis | Eastern Brown Honeyeater |
| Manorina melanocephala melanocephala | Southern Noisy Miner |
| Manorina melanophrys | Bell Miner |
| Melithreptus lunatus | White-naped Honeyeater |
| Myzomela sanguinolenta sanguinolenta | Australian Scarlet Honeyeater |
| Philemon corniculatus monachus | Southern Noisy Friarbird |
| Phylidonyris nigra nigra | Eastern White-cheeked Honeyeater |
| Ptilotula penicillata penicillata | Eastern White-plumed Honeyeater |
Menuridae | Menura novaehollandiae | Superb Lyrebird |
Monarchidae | Grallina cyanoleuca cyanoleuca | Southern Magpie-lark |
| Monarcha melanopsis | Black-faced Monarch |
| Myiagra inquieta inquieta | Southern Restless Flycatcher |
| Myiagra rubecula rubecula | South-eastern Leaden Flycatcher |
Motacillidae | Anthus novaeseelandiae | Australian Pipit |
Oriolidae | Oriolus sagittatus sagittatus | Eastern Olive-backed Oriole |
| Sphecotheres vieilloti vieilloti | Eastern Australasian Figbird |
Orthonychidae | Orthonyx temminckii | Logrunner |
Pachycephalidae | Pachycephala pectoralis pectoralis | Eastern Golden Whistler |
| Pachycephala rufiventris rufiventris | Southern Rufous Whistler |
Pandionidae | Pandion haliaetus cristatus | Eastern Osprey |
Pardalotidae | Pardalotus punctatus punctatus | Coastal Spotted Pardalote |
| Pardalotus striatus ornatus | South-eastern Striated Pardalote |
Passeridae | Passer domesticus* | House Sparrow |
Pelecanidae | Pelecanus conspicillatus | Australian Pelican |
Petroicidae | Microeca fascinans fascinans | Eastern Jacky Winter |
Phalacrocoracidae | Microcarbo melanoleucos | Little Pied Cormorant |
| Phalacrocorax carbo | Great Cormorant |
| Phalacrocorax sulcirostris | Little Black Cormorant |
| Phalacrocorax varius | Pied Cormorant |
Phasianidae | Synoicus ypsilophora australis | Mainland Brown Quail |
Podargidae | Podargus strigoides strigoides | Eastern Tawny Frogmouth |
Pomatostomidae | Pomatostomus superciliosus superciliosus | Southern White-browed Babbler |
Procellariidae | Ardenna pacificus | Wedge-tailed Shearwater |
| Ardenna tenuirostris | Short-tailed Shearwater |
Psittaculidae | Glossopsitta concinna concinna | South-eastern Musk Lorikeet |
| Glossopsitta pusilla | Little Lorikeet |
| Platycercus elegans elegans | South-eastern Crimson Rosella |
| Platycercus eximius eximius | South-east Eastern Rosella |
| Psephotus haematonotus haematonotus | South-eastern Red-rumped Parrot |
| Trichoglossus chlorolepidotus | Scaly-breasted Lorikeet |
| Trichoglossus moluccanus | Rainbow Lorikeet |
Psophodidae | Psophodes olivaceus | Eastern Whipbird |
Ptilonorynchidae | Ptilonorhynchus violaceus | Satin Bowerbird |
Pycnonotidae | Pycnonotus jocosus | Red-whiskered Bulbul |
Rallidae | Fulica atra | Eurasian Coot |
| Gallinula tenebrosa | Dusky Moorhen |
| Hypotaenidia philippensis mellori | Australian Buff-banded Rail |
| Porphyrio porphyrio | Purple Swamphen |
Recurvirostridae | Recurvirostra novaehollandiae | Red-necked Avocet |
Rhipiduridae | Rhipidura fuliginosa alisteri | South-eastern Grey Fantail |
| Rhipidura leucophrys leucophrys | Southern Willie Wagtail |
| Rhipidura rufifrons rufifrons | Southern Rufous Fantail |
Scolopacidae | Calidris acuminata | Sharp-tailed Sandpiper |
| Calidris alba | Sanderling |
| Calidris canutus | Red Knot |
| Calidris ferruginea | Curlew Sandpiper |
| Calidris ruficollis | Red-necked Stint |
| Gallinago hardwickii | Latham's Snipe |
| Limosa lapponica | Bar-tailed Godwit |
| Numenius madagascariensis | Eastern Curlew |
| Numenius phaeopus | Whimbrel |
Strigidae | Ninox boobook boobook | South-eastern Boobook |
| Ninox strenua | Powerful Owl |
Sulidae | Morus serrator | Australian Gannet |
Threskiornithidae | Platalea flavipes | Yellow-billed Spoonbill |
| Platalea regia | Royal Spoonbill |
| Threskiornis molucca | Australian White Ibis |
| Threskiornis spinicollis | Straw-necked Ibis |
Turdidae | Turdus merula* | Eurasian Blackbird |
| Zoothera lunulata | Bassian Thrush |
Tytonidae | Tyto alba | Eastern Barn Owl |
Zosteropidae | Zosterops lateralis cornwalli | Eastern Silvereye |
| Zosterops lateralis lateralis | Tasmanian Silvereye |
A total of 181 species from 61 families identified in this area. |